Monopotassium phosphate
Monopotassium phosphate
Kev siv: Hauv kev lag luam khoom noj khoom haus, siv los ua chelating tus neeg sawv cev, cov poov xab noj, khoom noj muaj txiaj ntsig, fermentation tus neeg sawv cev, bentonite so.
Pob: Nws tau ntim nrog cov polyethylene lub hnab raws li cov txheej sab hauv, thiab ib lub hnab ntim khoom yas woven raws li txheej. Qhov nyhav ntawm txhua lub hnab yog 25kg.
Cia thiab thauj: Nws yuav tsum tau muab cia rau hauv cov tsev muag khoom qhuav thiab ua kom sov thiab noo noo thaum thauj khoom, tsis muaj kev puas tsuaj rau kom tsis txhob muaj kev puas tsuaj. Tsis tas li ntawd, nws yuav tsum muab khaws cia cais los ntawm cov tshuaj lom.
Txuj Ci Zoo: (FCC-V, E340 (I), USP-30)
| Npe ntawm Performance index | FCC-V | E340 (i) | USP-30 | |
| Kev piav txog | Cov ntxhiab tsw, tsis muaj xim muaj xim lossis cov hmoov dawb crystalline | |||
| So | — | Dawb soluble hauv dej. Insoluble hauv ethanol | — | |
| Daim qhia npe | Xa Daim Xeem | Xa Daim Xeem | Xa Daim Xeem | |
| Ph ntawm 1% daws | — | 4.2-4.8 | — | |
| Cov ntsiab lus (raws li lub hauv paus qhuav) | % | ≥98.0 | 98.0 (105 ℃, 4h) | 98.0-100.5 (105 ℃, 4h) |
| P2o5 cov ntsiab lus (anhydous hauv paus) | % | — | 51.0 -53.0 | — |
| Dej insoluble (anhydroudous hauv paus) | ≤% | 0.2 | 0.2 | 0.2 |
| Organic volatile impurities | — | — | Xa Daim Xeem | |
| Roj fluoride | APENPPM | 10 | 10 (qhia raws li fluorine) | 10 |
| Poob rau ziab | ≤% | 1 | 2 (105 ℃, 4h) | 1 (105 ℃, 4h) |
| Cov hlau hnyav | APENPPM | — | — | 20 |
| Xws li | APENPPM | 3 | 1 | 3 |
| Tus cadmium | APENPPM | — | 1 | — |
| Quavriculy | APENPPM | — | 1 | — |
| Hlau | APENPPM | 2 | 1 | 5 |








