Mcp Monocalcium Phosphate
Mcp Monocalcium Phosphate
Kev siv: Nyob rau hauv kev lag luam khoom noj khoom haus, nws yog siv los ua cov tshuaj ntsuab, khob noom cookie regulator, ntas, hloov kho, khoom noj muaj txiaj ntsig, chelating tus neeg sawv cev thiab lwm yam. Fermentation tus neeg sawv cev, ua kom tus neeg sawv cev thiab tus neeg tshuaj xyuas tus neeg saib xyuas (Gelation) rau khob cij thiab biscuit rau cov poov xab cov zaub mov thiab nqaij. Txhawm rau txhim kho Saccharification thiab fermentation hauv brewing.
Pob: Nws tau ntim nrog cov polyethylene lub hnab raws li cov txheej sab hauv, thiab ib lub hnab ntim khoom yas woven raws li txheej. Qhov nyhav ntawm txhua lub hnab yog 25kg.
Cia thiab thauj: Nws yuav tsum tau muab cia rau hauv cov tsev muag khoom qhuav thiab ua kom sov thiab noo noo thaum thauj khoom, tsis muaj kev puas tsuaj rau kom tsis txhob muaj kev puas tsuaj. Tsis tas li ntawd, nws yuav tsum muab khaws cia cais los ntawm cov tshuaj lom.
Txuj Ci Zoo: (FCC-V, E341 (i))
| Npe ntawm Performance index | FCC-V | E341 (i) |
| Kev piav txog | Hmoov av lossis dawb, Delathausts muaj cov muaju lossis granules | |
| Daim qhia npe | Xa Daim Xeem | Xa Daim Xeem |
| Assay (raws li Ca),% | 15.9-17.7 (Monohydrate) 16.8-18.3 (anhydrous) | Assisy (ntawm cov dej qhuav), ≥95 |
| P2O5(anhydrous hauv paus),% | — | 55.5-61.1 |
| CAO (105 ° C, 4 teev),% | — | 23.0-27.5% (tsis muaj dej) 19.0-24.8% (Monohydrate) |
| Raws li, MG / KG ≤ | 3 | 1 |
| F, mg / kg ≤ | 50 | 30 (qhia raws li fluorine) |
| Txhuas, MG / KG ≤ | 2 | 1 |
| Cadmiun, mg / kg ≤ | — | 1 |
| Mercury, MG / KG ≤ | — | 1 |
| Poob rau ziab | 1≤ (Monohydrate) | Monohydrate: 60 ℃, 1hour Tom qab ntawd 105 ℃, 4 teev, ≤17.5% Anhydrous: 105 ℃, 4hours, ≤14% |
| Poob ntawm ignition | 14.0-15.5 (anhydrous) | Monohydrate: 105 ℃, 1hour ces zes ntawm 800 ± 25 ℃ rau 30 feeb xyoo, hauv 1525.0% Anhydrous: ± ± 25 ℃ rau 30minutes, ≤17.5% |













